FOX16 - Little Rock, Arkansas

Vype Coach's Poll

VYPE/AAA Football Coaches' Poll: Week 6


Last Update: 10/20/2009 3:47 pm

For the first time since last December there is a new No. 1 Overall in the VYPE/AAA Football Coaches’ Poll.
Har-Ber moved into the top spot after Southside upset defending 7A state Bentonville 31-21. Cabot moves to No. 2, while the Tigers drop to No. 3. Bentonville has been the No. 1 Overall since Week 13 last season.
Bryant stays at No. 4, while Southside rises to No. 5. El Dorado drops from 5 to 7 after eking out a 14-13 win against Texarkana. Undefeated West Memphis powers into the poll at No. 8 while dropping North Little Rock to No. 9.
Another big change this week comes in 2A. Bearden upset No. 1 Junction City 14-12 to knock the Dragons from the top for the first time since early last season. Bearden moves to No. 1, while Junction City falls to No. 2.
Overall
1, Har-Ber (5-0, 2-0)
2. Cabot (5-0, 2-0)
3, Bentonville (4-1, 1-1)
4. Bryant (5-0, 2-0)
5. Southside (4-1, 2-0)
6. Shiloh Christian (4-1, 2-0)
7. El Dorado (5-0, 2-0)
8. West Memphis (5-0, 2-0)
9. North Little Rock (4-1, 2-0)
10. Greenwood (4-1, 2-0)
Others receiving votes: Catholic, Monticello, Heritage, Fayetteville, Nashville
7A
1. Har-Ber (5-0, 2-0)
2. Cabot (5-0, 2-0)
3. Bentonville (4-1, 1-1)
4. Bryant (5-0, 2-0)
5. Southside (4-1, 2-0)
6. North Little Rock (4-1, 2-0)
7. Catholic (3-2, 0-2)
8. Heritage (5-0, 2-0)
9. Russellville (3-1-1, 1-1)
10. Fayetteville (2-2-1, 1-1)
Others receiving votes: Springdale
 
6A
1, El Dorado (5-0, 2-0)
2, West Memphis (5-0, 2-0)
3. Watson Chapel (4-1, 1-1)
4. Lake Hamilton (4-1, 2-0)
5. Jonesboro (5-0, 2-0)
6. Pine Bluff (2-3, 1-1)
7. Mountain Home (4-0-1, 2-0)
8. Marion (3-2, 1-1)
9. Texarkana (1-4, 1-1)
10. Searcy (2-3, 1-1)
Others receiving votes: Parkview
5A
1, Greenwood (4-1, 2-0)
2. Monticello (5-0, 2-0)
3. White Hall (4-1, 2-0)
4. Magnolia (4-1, 2-0)
5. Batesville (4-0-1, 2-0)
6. Alma (2-2-1, 2-0)
7. Pulaski Academy (3-2, 1-1)
8. Forrest City (4-1, 2-0)
9. Helena-West Helena (2-3, 1-1)
10. Greenbrier (4-1, 2-0)
Others receiving votes: Camden Fairview, Hope, Vilonia
4A
1.  Shiloh Christian 4-1, 2-0)
2. Nashville (5-0, 2-0)
3. Booneville (5-0, 2-0)
4. Dumas (5-0, 2-0)
5. De Queen (2-2, 1-1)
6. Warren (2-3, 2-0)
7. Stuttgart (4-1, 2-0)
8. Ashdown (5-0, 2-0)
9. Gravette (5-0, 2-0)
10. Bald Knob (5-0, 2-0)
Others receiving votes: Heber Springs, Osceola
 
3A
1, Charleston (5-0, 2-0)
2. Lamar (5-0, 2-0)
3. Fountain Lake (4-1, 2-0)
4. Harding Academy (5-0, 2-0)
5. Earle (5-0, 2-0)
6. Rivercrest (4-1, 2-0)
7. Mansfield (3-2, 1-1)
8. Prescott (3-2, 2-0)
9. Rison (4-1, 2-0)
10. Harrisburg (4-1, 1-1)
Others receiving votes: Cave City
2A
1, Bearden (5-0, 4-1)
2. Junction City  (4-1, 3-1)
3. Hazen (5-0, 2-0)
4. Woodlawn (4-1, 3-1)
5. Mineral Springs (3-1, 1-0)
6. McCrory (5-0, 3-0)
7. Magazine 4-1, 1-0)
8. Des Arc (3-1, 0-1)
9. Danville (4-1, 2-0)
10. Mufreesboro (4-1, 2-0)
Others receiving votes: Augusta
This site is hosted and managed by Inergize Digital.

You're currently browsing mobile.fox16.com.
Click here for www.fox16.com