FOX16 - Little Rock, AR News and Weather

Vype Coach's Poll

VYPE/AAA Football Coaches' Poll: Week 9


Last Update: 10/27/2009 2:57 pm

Cabot started the season No. 3 in the VYPE/AAA Overall Football Coaches Poll and spent the past three weeks at No. 2. However, the Panthers drop to No. 7 this week after a 35-7 loss at Bryant. Consequently, Bryant moves from 7 to 4. Bentonville, who sat at No. 1 for the first four weeks, moves to No. 2. The Tigers player host to No. 1 Har-Ber next Friday night in the regular-season finale.

Shiloh Christian and West Memphis hold steady and No. 5 and 6, respectively, and North Little Rock jumps two spots to 8, while Greenwood climbed from 10 to 9. Russellville makes its debut at No. 10.



Overall

1. Har-Ber (8-0, 5-0)

2. Bentonville (7-1, 4-1)

3. El Dorado (8-0, 5-0)

4. Bryant (7-1, 4-1)

5. Shiloh Christian (7-1, 5-0)

6. West Memphis (8-0, 5-0)

7. Cabot (7-1, 4-1)

8. North Little Rock (6-2, 4-1)

9. Greenwood (7-1, 5-0)

10. Russellville (6-1-1, 4-1)

Others receiving votes: Fayetteville, Lake Hamilton, Monticello, Southside, Nashville, Watson Chapel Heritage,



7A

1. Har-Ber (8-0, 5-0)

2. Bentonville (7-1, 4-1)

3. Bryant (7-1, 4-1)

4. Cabot (7-1, 4-1)

5. North Little Rock (6-2, 4-1)

6. Russellville (6-1-1, 4-1)

7. Fayetteville (5-2-1, 4-1)

8. Heritage (6-2, 3-2)

9. Southside (5-3, 3-2)

10. Catholic (4-4, 1-4)



6A

1. El Dorado (8-0, 5-0)

2. West Memphis (8-0, 5-0)

3. Lake Hamilton (6-2, 4-1)

4. Watson Chapel (6-2, 3-2)

5. Pine Bluff (4-4, 3-2)

6. Jonesboro (7-1, 4-1)

7. Marion (5-3, 3-2)

8. Parkview (6-2, 3-2)

9. Mountain Home (4-3-1, 2-3)

10. Searcy (3-4, 2-2)

Others receiving votes: Texarkana, Sheridan



5A

1. Greenwood (7-1, 5-0)

2. Monticello (8-0, 5-0)

3. Forrest City (7-1, 5-0)

4. Pulaski Academy (6-2, 4-1)

5. White Hall (6-2, 4-1)

6. Camden Fairview (5-3, 4-1)

7. Greenbrier (6-2, 4-1)

8. Alma (4-3-1, 4-1)

9. Vilonia (5-3, 3-2)

10. Magnolia (5-3, 3-2)

Others receiving votes: Wynne, Helena-West Helena, Little Rock Christian

4A

1. Shiloh Christian (7-1, 5-0)

2. Nashville (8-0, 5-0)

3. Booneville (8-0, 5-0)

4. Warren (5-3, 5-0)

5. Bald Knob (8-0, 5-0)

6. Ashdown (7-1, 4-1)

7. Osceola (6-1-1, 5-0)

8. Gravette (7-1, 4-1)

9. Stuttgart (6-2, 4-1)

10. De Queen (5-3, 3-2)

Others receiving votes: Newport, Dumas, West Fork



3A

1, Charleston (8-0, 5-0)

2. Fountain Lake (7-1, 5-0)

3. Harding Academy (8-0, 5-0)

4. Rison (7-1, 5-0)

5. Rivercrest (6-2, 4-1)

6. Earle (7-1, 4-1)

7. Mansfield (6-2, 4-1)

8. Prescott (6-2, 5-0)

9. Harrisburg (7-1, 4-1)

10. Lamar (7-1, 4-1)

Others receiving votes; Bauxite, Cave City, Perryville



2A

1, Bearden (8-0, 7-1)

2. Junction City (7-1, 6-1)

3. Hazen (8-0, 5-0)

4. McCrory (8-0, 6-0)

5. Danville (7-1, 5-0)

6. Spring Hill (7-1, 4-0)

7. Magazine (7-1, 3-0)

8. Des Arc (6-1, 3-1)

9. Mufreesboro (7-1, 5-0)

10. Carlisle (6-2, 3-1)
This site is hosted and managed by Inergize Digital.

You're currently browsing mobile.fox16.com.
Click here for www.fox16.com