|
The VYPE/AAA Overall Poll changed significantly this week. Shiloh Christian dropped from No. 3 to No. 5 after a 54-51 loss at Greenwood last week. The win landed the Bulldogs at No. 10.
Bentonville and Har-Ber hang on to the No. 1 and No. 2 spots, respectively. Cabot moves to No. 3 after the Shiloh loss and Catholic climbs to No. 4.
Southside moves back into the poll at No. 7 with a 35-0 blowout of Little Rock Central and Springdale debuts at No. 7 after a 41-0 rout of Alma. Fayetteville drops out after tying Russellville and surprisingly, undefeated Bryant, No. 9 last week, is not ranked.
Overall 1. Bentonville (3-0) 2. Har-Ber (3-0) 3. Cabot (3-0) 4. Catholic (3-0) 5. Shiloh Christian (2-1) 6. El Dorado (3-0) 7. Southside (2-1) 8. Springdale (2-1) 9. Watson Chapel (3-0) 10. Greenwood (2-1) Others receiving votes: Bryant, Russellville, Northside Fayetteville, Monticello, Heritage
7A 1. Bentonville (3-0) 2. Har-Ber (3-0) 3. Cabot (3-0) 4. Catholic, (3-0) 5. Southside (2-1) 6. Springdale (2-1) 7. Bryant (3-0) 8. Northside (2-1) 9. North Little Rock (2-1) 10. Russellville (2-0-1) Others receiving votes: Fayetteville, Heritage
6A 1, El Dorado (3-0) 2. Watson Chapel (3-0) 3. West Memphis (3-0) 4. Lake Hamilton (2-1) 5. Pine Bluff (1-2) 6. Jonesboro (3-0) 7. Parkview (3-0) 8. Marion (2-1) 9. Mountain Home (2-0-1) 10. Texarkana (0-3) Others receiving votes: Jacksonville, Sheridan
5A 1. Greenwood (2-1) 2. Monticello (3-0) 3. Pulaski Academy (2-1) 4. White Hall (2-1) 5. Helena-West Helena (1-2) 6. Magnolia (2-1) 7. Batesville (2-0-1) 8. Alma (0-2-1) 9. Camden Fairview (1-2) 10 Little Rock Christian (3-0) Others receiving votes: Siloam Springs, Forrest City, CAC
4A 1. Shiloh Christian (2-1) 2. Nashville (3-0) 3. De Queen (2-1) 4. Booneville (3-0) 5. Warren (0-3) 6. Dumas (3-0) 7. Stuttgart (2-1) 8. Ashdown (3-0) 9. Heber Springs (3-0 10. Lonoke (2-1) Others receiving votes: Bald Knob, Osceola, Farmington, Clarskville
3A 1, Charleston (3-0) 2. Lamar (3-0) 3. Fountain Lake (2-1) 4. Harding Academy (3-0) 5. Harrisburg (3-0) 6. Mansfield (2-1) 7. Earle (3-0) 8. Prescott (1-2) 9. Bauxite (2-1) 10. Hoxie (1-2) Other receiving votes: Lavaca
2A 1, Junction City (3-0) 2. Bearden (3-0) 3. Des Arc (3-0) 4. Hazen (3-0) 5. Woodlawn (2-1) 6. Mineral Springs (2-1) 7. McCrory (3-0) 8. Magazine (3-0) 9. Danville (2-1) 10. Mufreesboro (2-1) Others receiving votes: Mufreesboro, Union Christian, Carlisle
|