|
The VYPE/AAA Overall Football Coaches’ Poll changed after unranked Bryant upset then-No. 4-ranked Catholic 21-13 last Friday.
The Hornets move to No. 4 and Catholic drops to No. 9. El Dorado leapfrogs Shiloh Christian to move from 6 to 5. El Dorado held off then-9th-ranked Watson Chapel 36-32. North Little Rock jumps back in the poll at No. 7.
Overall 1. Bentonville (4-0, 1-0) 2. Har-Ber (4-0, 1-0) 3. Cabot (4-0, 1-0) 4. Bryant (4-0, 1-0) 5. El Dorado (4-0, 1-0) 6. Shiloh Christian (3-1, 1-0) 7. North Little Rock (3-1, 1-0) 8. Southside (3-1, 1-0) 9. Catholic (3-1, 0-1) 10. Greenwood (3-1, 1-0) Others receiving votes: West Memphis, Monticello, Springdale, Watson Chapel, Jonesboro, Nashville, Russellville, Northside.
7A 1. Bentonville (4-0, 1-0) 2. Har-Ber (4-0, 1-0) 3. Cabot (4-0, 1-0) 4. Bryant (4-0, 1-0) 5. North Little Rock (3-1, 1-0) 6. Southside (3-1, 1-0) 7. Catholic (3-1, 0-1) 8. Heritage (4-0, 1-0) 9. Springdale (2-2, 0-1) 10. Russellville (2-1-1, 0-1) Others receiving votes: Northside
6A 1. El Dorado (4-0, 1-0) 2. West Memphis (4-0, 1-0) 3. Watson Chapel (3-1, 1-0) 4. Lake Hamilton (3-1, 1-0) 5. Jonesboro (4-0, 3-0) 6. Pine Bluff (2-2, 1-0) 7. Marion (3-1, 1-0) 8. Mountain Home (3-0-1), 1-0) 9. Parkview (3-1, 0-1) 10. Texarkana (1-3, 1-0)
5A 1. Greenwood (3-1, 1-0) 2. Monticello (4-0, 1-0) 3. White Hall (3-1, 1-0) 4. Magnolia (3-1, 1-0) 5. Helena-West Helena (2-2, 1-0) 6. Batesville (3-0-1, 1-0) 7. Alma (1-2-1, 1-0) 8. Pulaski Academy (2-2, 0-1) 9. Camden Fairview (2-2, 1-0) 10. Forrest City (3-1, 1-0) Others receiving votes: Greenbrier
4A 1. Shiloh Christian (4-0, 1-0) 2. Nashville (4-0, 1-0) 3. Booneville (4-0, 1-0) 4. De Queen (2-2, 0-1) 5. Warren (1-3, 1-0) 6. Dumas (4-0, 1-0) 7. Stuttgart (3-1, 1-0) 8. Ashdown (4-0, 1-0) 9. Heber Springs (4-0, 1-0) 10. Gravette (4-0, 1-0) Others receiving votes: Bald Knob
3A 1. Charleston (4-0, 1-0) 2. Lamar (4-0, 1-0) 3. Fountain Lake (3-1, 1-0) 4. Harding Academy (4-0, 1-0) 5. Earle (4-0, 1-0) 6. Rivercrest (3-1, 1-0) 7. Mansfield (2-2, 0-1) 8. Prescott (2-2, 1-0) 9. Bauxite (3-1, 1-0) 10. Harrisburg (3-1, 1-0) Others receiving votes: Rison, Glen Rose, Harmony Grove
2A 1. Junction City (4-0, 3-0) 2. Bearden (4-0, 3-0) 3. Hazen (4-0, 1-0) 4. Woodlawn (3-1, 2-1) 5. Mineral Springs (3-1, 1-0) 6. McCrory (4-0, 2-0) 7. Magazine (4-0, 1-0) 8. Des Arc (2-1, 0-1) 9. Danville (3-1, 2-0) 10. Mufreesboro (3-1, 1-0)
|